| Product General Characteristic |
| Product Overview | D-SUB CONN. |
| Component Type | Receptacle |
| PCB Mount Type | DIP |
| Orientation | R/A & V/T |
| Physical Characteristic |
| Housing Material | PBT/LCP |
| Contact Material | C2680 |
| Plating Material on Contact Area | Au |
| Plating Thickness on Contact Area | G/F |
| Circuits | 9/15/26/44 pin |
| Pitch | 1.98mm |
| Tail Length | Reference drawing dimensions |
| Durability | 500 Cycles |
| Housing Color | Black/BLUE |
| Electrical Characteristic |
| Current Rating | 1A |
| Max. Voltage | 36V AC |
| Solder Process Characteristic |
| Solder Process Type | Reflow Soldering/Wave soldering |
| Max. Process Temperature | 260℃ |
| Duration at Max. Process Temperature | 5s |
| Environment Characteristic |
| RoHS / Halogen Free (HF) Compliance | RoHS&HF |
| Others |
| Packaging | TAPE&REEL/TRAY |