| Product General Characteristic |
| Product Overview | USB 3.1 A TYPE&B TYPE CONN. |
| Component Type | Receptacle |
| PCB Mount Type | SMT&DIP |
| Orientation | R/A & V/T |
| Physical Characteristic |
| Housing Material | LCP/ PA9T/PBT |
| Contact Material | C2680/C5191 |
| Plating Material on Contact Area | Au |
| Plating Thickness on Contact Area | G/F, 15u", 30u" |
| Circuits | 9/18 pin |
| Pitch | Reference drawing dimensions |
| Tail Length | 1.8/2.1/2.5mm |
| Durability | 1500 Cycles |
| Housing Color | Black/BLUE/YELLOW |
| Electrical Characteristic |
| Current Rating | 1.8A |
| Max. Voltage | 36V AC |
| Solder Process Characteristic |
| Solder Process Type | Reflow Soldering/Wave soldering |
| Max. Process Temperature | 260℃ |
| Duration at Max. Process Temperature | 5s |
| Environment Characteristic |
| RoHS / Halogen Free (HF) Compliance | RoHS&HF |
| Others |
| Packaging | TAPE&REEL/TRAY |