| Product General Characteristic |
| Product Overview | RJ45 CONN. |
| Component Type | Receptacle |
| PCB Mount Type | DIP&SMT |
| Orientation | R/A & V/T |
| Physical Characteristic |
| Housing Material | PBT/LCP |
| Contact Material | C2680 |
| Plating Material on Contact Area | Au |
| Plating Thickness on Contact Area | G/F,6u" |
| Circuits | 8/10/16 pin |
| Pitch | 2.54mm |
| Tail Length | Reference drawing dimensions |
| Durability | 750 Cycles |
| Housing Color | Black |
| Electrical Characteristic |
| Current Rating | 1.5A |
| Max. Voltage | 125V AC |
| Solder Process Characteristic |
| Solder Process Type | Wave soldering |
| Max. Process Temperature | 260℃ |
| Duration at Max. Process Temperature | 5s |
| Environment Characteristic |
| RoHS / Halogen Free (HF) Compliance | RoHS&HF |
| Others |
| Packaging | TAPE&REEL/TRAY |